01-Nov-2024 – 28-Feb-2025
Mon – Friday | Sat / Sun / Bank Holidays | |
Member Guest | £27.50 | £32.50 |
Golf Ireland Member | £ 35 | £ 40 |
Overseas Visitor | £130 | £130 |
Society (12 – 30 Players) | £27.50 | £32.50 |
Society (Over 30 Players ) | £22.50 | £30 |
01-Mar-2025 – 30-Jun-2025 -|- 01-Aug-2025 – 31-Oct-2025
Mon – Friday | Sat / Sun / Bank Holidays | |
Member Guest | £28.50 | £35 |
Golf Ireland Member | £42.50 | £47.50 |
Overseas Visitor | £135 | £135 |
Society (12 – 30 Players) | £28.50 | £35 |
Society (Over 30 Players ) | £25 | £32.50 |
01-Jul-2025 – 31-Jul-2025
Mon – Friday | Sat / Sun / Bank Holidays | |
Member Guest | £28.50 | £35 |
Golf Ireland Member | £50 | £50 |
Overseas Visitor | £160 | £160 |
Services
Price | |
Club Hire | £45 |
Electric Trolly Hire | £20 |
Trolly Hire | £10 |
Buggy Hire | £40 |
Caddies | On request |
Please contact Ballycastle Golf Club for more information
2 Cushendall Road
Ballycastle
BT54 6QP
Co. Antrim
Tel: 028 2076 2506